<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Review &#187; 3D</title>
	<atom:link href="http://www.what-digital-camera.net/tag/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.what-digital-camera.net</link>
	<description>Digital Camera Vendors, Digital Photography News And Tips</description>
	<lastBuildDate>Sat, 10 Dec 2011 09:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Stanford University 3D Digital Sensor</title>
		<link>http://www.what-digital-camera.net/accessories/digital-sensors/stanford-university-3d-digital-sensor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stanford-university-3d-digital-sensor</link>
		<comments>http://www.what-digital-camera.net/accessories/digital-sensors/stanford-university-3d-digital-sensor/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 13:27:49 +0000</pubDate>
		<dc:creator>They</dc:creator>
				<category><![CDATA[Digital Sensors]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://what-digital-camera.net/?p=8</guid>
		<description><![CDATA[Originally Written By What-Digital-Camera.Net It probably won&#8217;t be available in a camera anytime soon yet, but it&#8217;s interesting news nonetheless. Wired reports that researchers at Stanford University have developed a sensor which captures image in 3D. The chip uses overlapping 16&#215;16 pixel arrays to capture the same image at slighly different angles. Later, the relevant [...]]]></description>
		<wfw:commentRss>http://www.what-digital-camera.net/accessories/digital-sensors/stanford-university-3d-digital-sensor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

